Size Guide
Size Guide - Luxtore
Our sizes correspond to Italian standards
👗 Women's Clothing
| IT size | FR size | Chest circumference (cm) | Waist size (cm) | Hip circumference (cm) |
|---|---|---|---|---|
| 38 | 34 | 78-82 | 58-62 | 84-88 |
| 40 | 36 | 82-86 | 62-66 | 88-92 |
| 42 | 38 | 86-90 | 66-70 | 92-96 |
| 44 | 40 | 90-94 | 70-74 | 96-100 |
| 46 | 42 | 94-98 | 74-78 | 100-104 |
👔 Men's Clothing
| IT size | FR size | Chest circumference (cm) | Waist size (cm) |
|---|---|---|---|
| 46 | S | 88-92 | 76-80 |
| 48 | M | 92-96 | 80-84 |
| 50 | L | 96-100 | 84-88 |
| 52 | XL | 100-104 | 88-92 |
👠 Shoes
| IT size | FR size | Foot length (cm) |
|---|---|---|
| 35 | 36 | 22.5 |
| 36 | 37 | 23 |
| 37 | 38 | 24 |
| 38 | 39 | 24.5 |
| 39 | 40 | 25 |
📏 How to take your measurements correctly?
- Chest circumference: Measure at the fullest part of the chest
- Waist: Measure at the narrowest part of your waist
- Hip size: Measure at the fullest part of your hips.
- Foot Length: Measure from heel to tip of longest toe
💡 Luxtore Tips
• If in doubt between two sizes, choose the larger one
• Our premium items have a fitted cut
• For personalized advice, contact us at 04 20 57 56 45






